Turning Point Pregnancy Center’s Building for the Future 5K Walk/Run

Scottsboro, AL

Race Awards

Place Bib Name Time Pace Age Place  
5k Overall Females
  1st  881 KAITLYN LEE 00:23:20  7:29/mile  13  F  1  
  2nd  926 Pam Willingham 00:26:47  8:36/mile  50  F  2  
  3rd  907 DISA TAYLOR 00:28:30  9:09/mile  40  F  3  
5k Overall Males
  1st  877 STEPHEN JONES 00:17:20  5:34/mile  15  M  1  
  2nd  919 Robert Fanning 00:21:27  6:53/mile  41  M  2  
  3rd  892 BOBBY PARSONS 00:22:21  7:11/mile  20  M  3  
5k Male 1 to 9
  1st  871 JOSEPH GRIMSTAD 00:27:08  8:43/mile  7  M  14  
  2nd  864 EASTON COLON 00:41:55  13:28/mile  7  M  29  
  3rd  901 CARSON SENTELL 00:46:48  15:02/mile  6  M  31  
5k Female 10 to 19
  1st  852 REESE AVENEL 00:31:08  10:00/mile  11  F  8  
  2nd  887 KIMBERLY MILLER 00:32:10  10:20/mile  16  F  10  
  3rd  890 SUZANNA KATE MOORE 00:51:59  16:42/mile  13  F  24  
5k Male 10 to 19
  1st  854 LUKE BARBER 00:22:43  7:18/mile  13  M  4  
  2nd  930 Miles Hodges 00:23:53  7:40/mile  10  M  6  
  3rd  888 JACKSON MOORE 00:27:00  8:40/mile  16  M  13  
5k Female 20 to 29
  1st  862 DAKOTA CLARK 00:33:02  10:37/mile  24  F  13  
  2nd  863 WHITNEY CLAYTON 00:57:25  18:27/mile  27  F  28  
  3rd  923 Svetlana Freeman 00:58:43  18:52/mile  20  F  31  
5k Male 20 to 29
  1st  918 Christian Henry 00:23:59  7:42/mile  27  M  7  
  2nd  932 Jackson Bailey 00:26:35  8:32/mile  20  M  12  
5k Female 30 to 39
  1st  855 AMY BERRY 00:32:01  10:17/mile  37  F  9  
  2nd  885 CYNTHIA LOWE 00:32:28  10:26/mile  30  F  11  
  3rd  920 MaryLeigh Fanning 00:33:34  10:47/mile  38  F  14  
5k Male 30 to 39
  1st  929 Andrew Hodges 00:24:04  7:44/mile  38  M  8  
  2nd  927 David Goss 00:24:35  7:54/mile  36  M  9  
  3rd  902 ERIK SENTELL 00:29:24  9:26/mile  38  M  20  
5k Female 40 to 49
  1st  931 Ashley Bailey 00:37:45  12:08/mile  46  F  16  
  2nd  874 MELISSA HUMPHRIES 00:38:36  12:24/mile  43  F  17  
  3rd  900 RENEE ROBERTS 00:45:29  14:37/mile  47  F  19  
5k Male 40 to 49
  1st  922 Joey Hall 00:25:22  8:09/mile  48  M  10  
  2nd  884 NATHAN LEE 00:47:14  15:11/mile  45  M  32  
  3rd  889 STEPHEN MOORE 00:51:58  16:42/mile  44  M  35  
5k Female 50 to 59
  1st  917 Beverly Henry 00:29:03  9:20/mile  51  F  5  
  2nd  878 BEVERELY KEEL 00:29:33  9:29/mile  53  F  6  
  3rd  876 NANCY JONES 00:33:02  10:37/mile  53  F  12  
5k Male 50 to 59
  1st  869 PHILLIP GOODSON 00:23:25  7:31/mile  54  M  5  
  2nd  851 PAUL AVENEL 00:26:00  8:21/mile  50  M  11  
  3rd  924 Anthony Shelton 00:27:44  8:55/mile  57  M  17  
5k Female 60 and up
  1st  905 PAM TAYLOR 00:28:37  9:12/mile  67  F  4  
  2nd  880 JUDY LEDBETTER 00:29:58  9:37/mile  64  F  7  
  3rd  914 Becky Richardson 00:54:30  17:31/mile  74  F  26  
5k Male 60 and up
  1st  868 ARTHUR GONTAREK 00:27:28  8:49/mile  65  M  15  
  2nd  925 Jerry Clifton 00:29:19  9:25/mile  68  M  19  
  3rd  916 Wayne Patterson 00:29:41  9:32/mile  64  M  21  







Trust Guard Security Scanned